Triol AK06 Low Harmonic
Place an order
Distinctive benefits
20°С … +60°С
Operating temperature range
NEMA3R
Enclosure
Built-in
Input harmonic filter
About product
Compliance with IEEE519
Variable Speed Drive AK06 line LH is a reliable and profitable solution based on the line RD, for applications that require compliance with the requirements of IEEE519 standard in the main operating range of the installation.
Built-in input harmonic filter
LH drives provide a minimum level of distortion to the input network due to the built-in input harmonic filter. The rated output current of the VSDs is from 100 A to 2000 A, the supply voltage is 380 V, 50 Hz and/or 480 V, 60 Hz. Triol provides efficient control of installations both with induction and valve motors with specialized authoring control algorithms.
Specifications
| Parameter | Value |
|---|---|
| Power supply, V |
|
| Input Frequency, Hz | 50±1 and/or 60±1 |
| Rated output current, A | 100 – 2000 |
| Overcurrent characteristics | 120% of rated value for 60 sec |
| Change of frequency task increment, Hz | 0,1 |
| Efficiency | 96 % |
| Passive filter efficiency | >98 % |
| Level of current distortion in the input network THDi | <5% in the load range from 25%* to 100% * operation in the extended load range is optional when specified in the order |
| DC bus choke | Built-in |
| Sine filter | Built-in |
| Capacitor unit (for voltage sags) | Option, outdoor
|
| Braking IGBT | Option, built-in |
| Braking resistor | Option, outdoor |
| Electric meter | Option, built-in |
| GPRS router | Option, built-in |
| PID mode | YES |
| HMI |
|
| Output frequency, Hz |
|
| PWM frequency | up to 8 kHz depending on VSD type |
| Speed maintenance accuracy (static) | +/- 10% of rated speed in open-loop system |
| Control type |
|
| Light alarm | “Work”, “Waiting”, “Stop” |
| Operator Control Voltage | Option:
|
| Number of AI | 2 by default, optional extension +8 |
| AI type | programmable 4..20 mA, 0..5 mA, 0..10 V (frequency reference / multifunction analog input) |
| Number of DIN | 2 by default, optional extension +4 or more |
| DIN type | 24 V, input resistance: 4 kOhm |
| Number of analog outputs | Option, 4 or more programmable 4..20 mA, 0..5 mA, 0..10 V |
| Number of Relay Outputs | Option, 8 |
| Acceleration and deceleration rates |
|
| Insulation | Galvanic isolation between power and user circuits |
| Insulation resistance | > 5 MOhm |
| Protection type |
|
| Communication port | Modbus |
| Physical interface |
|
| Frame Transmission | Modbus RTU |
| up to 115200 bps | |
| Data format | 8 bits 1 stop bit, no parity |
| Number of addresses | 1 .. 255 addresses for Modbus |
| Access method | slave |
| Enclosure protection | IP20 (Indoor), NEMA3R |
| Material of enclosure | carbon steel |
| Operating temperature | -20°С … +60°С (-60°С optional) |
| Relative humidity | 95 % |
| Cooling type | Air forced |
Certificates
-
9001:2015
-
61439-1
-
61000-6-4
-
61000-6-2
-